Applications - Generator Protection
The Intelligent Generator Protection Relays from SEG Electronics provide a broad scope of primary and backup protective functions, from overcurrent protection to generator differential protection. High availability is a key factor for reliable power generation.
Product Finder
Our product finder makes it easy to select the right products:
- Simply select the products you need by filtering the specification to match what you are looking for. Then swipe through the results.
- A click on the product will then take you to the product page.
(swipe left to scroll)
|
MCDGV4
HighPROTEC |
XG2
Professional Line |
MRP2-3IU
HighTECH Line |
XE2
Professional Line |
XP2-R
Professional Line |
MRR1
HighTECH Line |
XR1
Professional Line |
MRG3-I
HighTECH Line |
MRQ1
HighTECH Line |
MRG3
HighTECH Line |
XUF2
Professional Line |
XD1-G
Professional Line |
MRP2-R3IU
HighTECH Line |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supervision |
|||||||||||||
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
Communication |
|||||||||||||
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
(Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
(Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
(Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
(Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
(Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
(Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
(Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
(Option) | - | (Option) | - | - | - | - | - | - | (Option) | - | - | (Option) | |
- | - | (Option) | - | - | - | - | - | - | (Option) | - | - | (Option) | |
Protection |
|||||||||||||
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | ⦿ | - | - | - | - | - | ⦿ | - | ⦿ | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
(Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | ⦿ | - | ⦿ | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | ⦿ | - | ⦿ | - | - | - | - | - | - | - | ⦿ | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | ⦿ | - | - | - | - | ⦿ | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | ⦿ | - | - | - | ⦿ | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | ⦿ | - | ⦿ | ⦿ | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | ⦿ | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | ⦿ | - | ⦿ | ⦿ | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | ⦿ | - | - | - | - | ⦿ | - | - | - | - | ⦿ | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | ⦿ | - | - | - | - | - | - | - | |
- | - | - | - | - | ⦿ | ⦿ | - | - | - | - | - | - | |
- | - | - | - | - | ⦿ | - | - | - | - | - | - | - | |
Mounting Type |
|||||||||||||
⦿ | - | ⦿ | - | - | (Option) | - | ⦿ | (Option) | ⦿ | - | - | (Option) | |
(Option) | - | - | - | - | (Option) | - | - | (Option) | - | - | - | (Option) | |
- | ⦿ | - | ⦿ | ⦿ | - | ⦿ | - | - | - | ⦿ | ⦿ | - | |
- | - | ⦿ | - | - | ⦿ | - | ⦿ | ⦿ | ⦿ | - | - | ⦿ | |
- | - | ⦿ | - | - | ⦿ | - | ⦿ | ⦿ | ⦿ | - | - | ⦿ | |
Inputs Outputs |
|||||||||||||
10 ... 15 (Option) | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | |
1 | - | 1 | - | - | 1 | - | 1 | 1 | 1 | - | - | 1 | |
0 ... 2 (Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
0 ... 2 (Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
8 ... 24 (Option) | - | 2 | - | - | 2 | - | 2 | 2 | 2 | - | - | 2 | |
8 | - | 3 | - | 1 | - | - | 3 | 1 | - | - | 6 | 3 | |
4 | - | - | - | - | - | - | - | - | - | - | - | - | |
Additional Features |
|||||||||||||
4 | - | 1 | - | - | 1 | - | 2 | 1 | 2 | - | - | 1 | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | ⦿ | - | - | - | - | ⦿ | - | ⦿ | - | - | ⦿ | |
⦿ | - | - | - | - | - | - | ⦿ | - | ⦿ | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
(Option) | - | - | - | - | - | - | - | - | - | - | - | - | |
⦿ | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | - | - |